Mandatory Public Disclosure
Sl. No. | Information | Details |
---|---|---|
1. | NAME OF THE SCHOOL | SOUTH POINT HIGH SCHOOL |
2. | AFFILIATION NO.(IF APPLICABLE) | 2430109 |
3. | SCHOOL CODE (IF APPLICABLE) | 15710 |
4. | COMPLETE ADDRESS WITH PIN CODE | 82/7A BALLYGUNGE PLACE, kolkata, WEST BENGAL - 700019 |
5. | PRINCIPAL NAME | Rupa Sanyal Bhattacharjee |
6. | PRINCIPAL QUALIFICATION | M.A., B. Ed. |
7. | SCHOOL EMAIL ID | principal.sphs@southpoint.edu.in |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 03324405115 |
Sl. No. | Information | Details |
---|---|---|
1. | PRINCIPAL | Rupa Sanyal Bhattacharjee |
2. | TOTAL NO. OF TEACHERS | 219 |
PGT | 205 | |
TGT | 14 | |
PRT | 0 | |
3. | TEACHERS SECTION RATIO | 1:22 |
4. | DETAILS OF SPECIAL EDUCATOR | Debolina Dawn |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Mohar Mala Chatterjee & Nilanjana Chatterjee Chakraborty |
SI No. | Year | No. of students | Passed | Pass % | Remarks |
---|---|---|---|---|---|
1 | 2021 | 757 | 757 | 100 | – |
2 | 2022 | 789 | 789 | 100 | – |
3 | 2023 | 786 | 786 | 100 | – |
SI No. | Year | No. of students | Passed | Pass % | Remarks |
---|---|---|---|---|---|
1 | 2021 | 575 | 575 | 100 | – |
2 | 2022 | 585 | 585 | 100 | – |
3 | 2023 | 580 | 574 | 98.96 | – |
Sl. No. | Information | Details |
---|---|---|
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 3909 |
2. | SIZE OF THE CLASS ROOMS (IN SQ MTR) | 60 & 55 |
3. | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | 8 & 62 |
4. | INTERNET FACILITY | Yes |
5. | GIRLS TOILETS | 7 |
6. | BOYS TOILETS | 9 |
Link of Youtube Video covering the infrastructure of the School: Click here
Mandatory Disclosure: